| Sign In | Join Free | My china-telecommunications.com | 
              
  | 
      
Brand Name : BAKTH / Neutral / OEM
Max Load Quantity(cells) : 1
Battery Type : Solid state
Cycle Life : 500 cycles
Dimension (L*W*H) : 1.3*34.5*50.5(mm)
Application : Toys, Consumer Electronics
Model Number : BAKTH-103450AR2-1S-3M
Weight : 40g
Operating Temperature(℃) : -20 ~ 60℃
Place of Origin : Guangdong, China
Cathode Materials : LiCoO2
Type : Li-Ion
Size : 1.3*34.5*50.5(mm)
Max charge voltage : 4.2V
Discharge cut off voltage : 2.75V
Max charge current : 1C
Max dischrge current : 1C
Charging mode : CC/CV
Discharging Temperature : -20 ~ 60℃
Humidity Range : 0~85% (non-condensing)
Connector : 3P connector
MOQ : 100 pieces
Price : CN¥26.68/pieces 100-999 pieces
| Product features |    1. production by automatic production line with high quality materials  |   Humidity Range | 0~85% (non-condensing) | 
| Nominal capacity | 1800mAh | Dimension | 1.3*34.5*50.5(mm) | 
| Nominal voltage | 3.7V | Weight | about 50g | 
| Max charge voltage | 4.2V | Brand | BAKTH / Neutral / OEM | 
| Discharge cut off voltage | 2.75V | Warranty | 12 Months | 
| Max charge current | 1C | PCB/PCM | none | 
| Max dischrge current | 1C | Connector | 3P connector | 
| Charging mode | CC/CV | Battery type | Li-ion | 
| Discharging temperature | -20 ~ 60℃ | Rechargeable or not | Yes | 
| Storage temperature | ≤1 month: 45~60℃ ≤3 months: 25~45℃ ≤12 months: -20~25℃ ≤60%RH Recharge every 6 months  |   Sample | available | 




| Model | Nominal capacity | Nominal voltage | Max discharge current | Cycle life | Dimension |    Certificate (Part)  |   Battery type | 
|    N18650CP High energy  |      3350mAh  |   3.6V | 30A | 600cycles | 65.0*18 (mm)Max |    UN38.3 UL1642 IEC62133 
 
 
  |   18650 cell | 
|    N18650CK High energy  |      3050mAh  |   3.6V | 2C | 500cycles | 65.0*18 (mm)Max | ||
|    N18650CL High energy  |      3000mAh  |      3.6V  |      3C  |   1000cycles | 65.0*18 (mm)Max | ||
|    N18650CNP stability  |   2500mAh | 3.6V | 30A | 600cycles | 65.0*18 (mm)Max | ||
|    H18650CIL High rate  |      2500mAh  |   3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
|    H18650CH High rate  |      2600mAh  |   3.6V | 4C | 500cycles | 65.0*18 (mm)Max | ||
|    H18650CC High rate  |      2150mAh  |   3.6V |    5C  |   1000cycles | 65.0*18 (mm)Max | ||
|    N21700CB High energy  |   4800mAh | 3.6V | 3C | 1000cycles | 65.0*18 (mm)Max | ||
|    26650FS2-Fe Stability  |   3300mAh | 3.2V | 5C | 2000cycles | 26*65.5 (mm)Max | LiFEPO4 | |
|    26650FS3-Fe Stability  |      3600mAh  |   3.2V | 3C | 2000cycles | 26*65.5 (mm)Max | ||
|    26650HP-Fe High rate  |   2200mAh | 3.2V | 15C | 2000cycles | 26*65.5 (mm)Max | 
 
 


 
 
 
| 
                                             | 
                
                        Rechargeable 103450AR 3.7V 1800mAh Lithium Ion Battery Pack for Consumer Electronics Images |